Twitter Twitter

20′ Container

Container Type Dimensions (m) Capacity Capacity Tare
External Internal Door
Width Length Height Width Length Height Width Height (m3) (Ton) (Ton)
Standard 2,44 6,06 2,59 2,35 5,90 2,39 2,34 2,28 33,0 28,150 2,3
Refrigerated 2,44 6,06 2,59 2,29 5,45 2,26 2,32 2,25 28,1 21,800 3,2
Flat Rack 2,44 6,06 2,59 2,35 5,90 2,31 32,0 29,500 3,0
Open Top 2,44 6,06 2,59 2,34 5,89 2,36 2,32 2,25 32,6 21,700 2,3
Tank Tainer 2,44 6,06 2,59 24,0 26,670 5,3

40′ Container

Container Type Dimensions (m) Capacity Capacity Tare
External Internal Door
Width Length Height Width Length Height Width Height (m3) (Ton) (Ton)
Standard 2,44 12,19 2,59 2,35 12,03 2,39 2,34 2,28 67,7 28,700 3,8
Refrigerated 2,44 12,19 2,59 2,29 11,57 2,25 2,29 2,27 58,4 26,000 4,5
Flat Rack 2,44 12,19 2,59 2,41 12,02 1,96 56,6 40,050 5,0
Open Top 2,44 12,19 2,59 2,35 12,02 2,38 2,32 2,25 67,3 26,280 4,2
High Cube 2,44 12,19 2,90 2,35 12,03 2,7 2,34 2,59 76,0 26,480 4,0
Refrigerate High Cube 2,44 12,19 2,90 2,29 11,57 2,55 2,28 2,57 67,3 28,400 4,1

H & A Transport 2013